Wigan Churches League 2024

League Averages (as of Wed 27th Mar)

Click on a division name for extended listings

Division A

  Matches Points Aggregate
Pos. Team Player Pl W L Points For Opp Aggr
--- Aspull Meths (AVC) Darren Allsop 0 0 0 0 0 0 0
--- Aspull Meths (AVC) Frank Ball 0 0 0 0 0 0 0
--- Aspull Meths (AVC) D Coop 0 0 0 0 0 0 0
--- Aspull Meths (AVC) Adrian Cowley 0 0 0 0 0 0 0
--- Aspull Meths (AVC) James Entwisle 0 0 0 0 0 0 0
--- Aspull Meths (AVC) James Holden 0 0 0 0 0 0 0
--- Aspull Meths (AVC) Keith Lloyd 0 0 0 0 0 0 0
--- Aspull Meths (AVC) Jill Pilkington 0 0 0 0 0 0 0
--- Aspull Meths (AVC) Thomas Pilkington 0 0 0 0 0 0 0
--- Aspull Meths (AVC) Peter Sinclair 0 0 0 0 0 0 0

Division B

  Matches Points Aggregate
Pos. Team Player Pl W L Points For Opp Aggr
--- Abram Parish (Spring View) Chris Armstrong 0 0 0 0 0 0 0
--- Abram Parish (Spring View) John Birch 0 0 0 0 0 0 0
--- Abram Parish (Spring View) Mark Birch 0 0 0 0 0 0 0
--- Abram Parish (Spring View) Dave Blake 0 0 0 0 0 0 0
--- Abram Parish (Spring View) Jonny Broad 0 0 0 0 0 0 0
--- Abram Parish (Spring View) Jimmy Carney 0 0 0 0 0 0 0
--- Abram Parish (Spring View) John Carney 0 0 0 0 0 0 0
--- Abram Parish (Spring View) Micheal Conney 0 0 0 0 0 0 0
--- Abram Parish (Spring View) Barry Cox 0 0 0 0 0 0 0
--- Abram Parish (Spring View) Ricky Derbyshire 0 0 0 0 0 0 0

  Matches Points Aggregate
Pos. Team Player Pl W L Points For Opp Aggr